Read through the league format below, then register for your chance to compete in Super League.
Welcome to the Super League, where your love for fantasy football transforms into tangible support for children and their families. As you draft your team and strategize for victory, know that every touchdown and interception contributes to vital programs and resources. Join us in this thrilling tournament, where passion meets purpose, and together, we'll score big for those in need.
| Passing Yards | 1 pt / 25 yds |
| Passing TD | 6 pts |
| Pass Completed | 0.2 pts |
| QB Sacked | -5 pts |
| 2-Pt Conversion | 2 pts |
| 40+ Yard Completion | 1 pt |
| 40+ Yard Pass TD | 5 pts |
| 50+ Yard Pass TD | 10 pts |
| Rushing Yards | 1 pt / 10 yds |
| Rushing TD | 6 pts |
| Rush Attempts | 0.25 pts |
| 2-Pt Conversion | 2 pts |
| 40+ Yard Rush | 1 pt |
| 40+ Yard Rush TD | 10 pts |
| 50+ Yard Rush TD | 15 pts |
| Receiving Yards | 1 pt / 10 yds |
| Receiving TD | 6 pts |
| Reception (Standard) | 0.5 pts |
| 2-Pt Conversion | 2 pts |
| 40+ Yard Reception | 1 pt |
| 40+ Yard Reception TD | 10 pts |
| 50+ Yard Reception TD | 15 pts |
| RB Reception Bonus | 0.5 pt |
| WR Reception Bonus | 1.5 pts |
| TE Reception Bonus | 2.0 pts |
| 300-399 Yard Passing | 10 pts |
| 400+ Yard Passing | 20 pts |
| 100-199 Rush/Rec Yards | 10 pts |
| 200+ Rush/Rec Yards | 20 pts |
| 25+ Pass Completions | 2.5 pts |
| 20+ Carries | 5 pts |
Playoffs will begin in Week 15. The top 80 teams will make it to the playoffs and compete for most points possible each week. Eliminated teams will be locked to prevent add/drops in the final weeks. Teams that make the playoffs will have the opportunity to earn extra FAAB.
Fill this out to reserve your spot — if selected, you will be able to pick your division.
Team accounts and profile management are launching soon. For now, registrations are collected here and confirmed by email.